 
Genie Z™-45/25 RT & Z™-45/25J RT Plataformas de trabajo AeriaL
Características del producto
Features
Standard features
Size
Z-45/25 RT
• 51 feet 10 inches(15.97 meters)Working height
• 24 feet 7 inches(7.49 meters)Extend horizontally
• 23 feet 5 inches(7.14 meters)Up and across headroom
• 500 pounds(227 kg)Bearing capacity
Z-45/25J RT
• 52 ft 1 in(16.05 meters)Working height
• 24 feet 8 inches(7.52 meters)Extend horizontally
• 23 feet 5 inches(7.14 meters)Up and across headroom
• 500 pounds(227 kg)Bearing capacity
Performance
• Self-leveling platform
• Hydraulic rotating platform
• Full Scale Hall-Effect Handle Control
• Thumb rocker steering
• Travel confirmation
• ACPower cord to work platform
• Trumpet
• Timer
• Tilt alarm
• Descent and Travel Alarm
• Alarm component
• 355 degrees of non-continuous turntable rotation
• Positive traction drive
• Two-speed travel motor
• ThroughCECertified gravity sensing system
Power
• 12V DC auxiliary power
• Engine protection components
• DeutzIntake air preheater
• Spin-out engine tray
Easily configured to meet your need
Platform options
• Steel 6 feet(1.83 meters)(Standard type)
• Steel 3 '10(1.17 meters)(Options)
• Steel 6 feet(1.83 meters)Three-entry type(Options)
Short arm option
• No short arm
• 5 feet(1.52 meters)The short arm of
Power options
• DeutzDiesel 48 HP(35.8 kW)
• PerkinsDiesel 51 HP(38 kW)
Drive options
• Four-wheel drive
Axle options
• Axle swing(Four-wheel drive)
• Non-swing(Two-wheel drive)
Tire options
• Pneumatic tire for rough ground(Standard configuration)
• Coarse ground foam-filled tyre
• Impression-free tyre for rough ground(Aerated or foam-filled)
Options and accessories
Performance
• Platform revolving door
• Air pipe to working platform
• Power connection to platform(Includes a plug、Socket、Work cut-off protection)
• Work light assembly(2 for chassis mounting;2 installed on platform)
• Two-axis handle steering
• Biodegradable hydraulic oil
• Harsh environment resistant component (1) (Comprises a cylinder protective sleeve,Arm dust assembly,Floor and platform control box door panel)
• Aircraft anti-collision assembly (1) (For use onlyRJ Model)
• Work cut-off protection
• GPSTracking system(GPSModule provides machine positioning and operating information)
• Panel support kit (1) (Require foam-filled tire& Three-entry platform)
• Lockable control box cover
• Tool tray
• Staff protection alarm system(OPA)
• Operator protection components (OPS)
Power
• Diesel catalytic silencer with spark protection
• Engine Gauge Pack(Oil temperature,Oil pressure and battery voltage)
• Alternating current generator assembly(110 volts/60 Hz - 220 volts/50 Hz,2000 watts)
• Deutz V-belt Engine components(110 volts-220 volts) (3)
• Low temperature automatic cut-off
• Engine heating (3)
Parámetros del producto
| Model | Z™-45/25 RT | Z™-45/25J RT | ||||||||||||||||||||||
| Size | Parameter | Unit | ||||||||||||||||||||||
| Maximum working height* | 15.97 | 16.05 | m | |||||||||||||||||||||
| Maximum platform height | 13.97 | 14.05 | m | |||||||||||||||||||||
| Maximum horizontal extension | 7.49 | 7.52 | m | |||||||||||||||||||||
| Maximum span height clearance | 7.14 | 7.14 | m | |||||||||||||||||||||
| Platform | ||||||||||||||||||||||||
| Length | 0.76 | 0.76 | m | |||||||||||||||||||||
| Width | 1.83 | 1.83 | m | |||||||||||||||||||||
| Storage height | 2.13 | 2.13 | m | |||||||||||||||||||||
| Storage length | 5.38 | 6.65 | m | |||||||||||||||||||||
| Width | 2.29 | 2.29 | m | |||||||||||||||||||||
| Wheelbase | 2.03 | 2.03 | m | |||||||||||||||||||||
| Ground clearance-Center | 0.37 | 0.37 | m | |||||||||||||||||||||
| Performance | ||||||||||||||||||||||||
| Bearing capacity | 227 | 227 | Kilogram | |||||||||||||||||||||
| Platform rotation | 180° | 180° | ||||||||||||||||||||||
| The short arm rotates vertically | —— | 135° | ||||||||||||||||||||||
| Rotate the turntable | 355°Discontinuous | 355°Discontinuous | ||||||||||||||||||||||
| Turntable tail swing | 0 | 0 | ||||||||||||||||||||||
| Drive speed-Storage | 7.24 | 7.24 | Kilometer/Hour | |||||||||||||||||||||
| Drive speed-Rise** | 1.0 | 1.0 | Kilometer/Hour | |||||||||||||||||||||
| Gradeability-Four-wheel drive-Storage*** | 45% | 45% | ||||||||||||||||||||||
| Turning radius-Inside | 1.68 | 1.68 | m | |||||||||||||||||||||
| Turning radius-Outside | 4.50 | 4.50 | m | |||||||||||||||||||||
| Control | 12V DC ratio | |||||||||||||||||||||||
| Tire | 355/55 D20 | 355/55 D20 | ||||||||||||||||||||||
| Power | ||||||||||||||||||||||||
| Power source | DeutzDieselD2011L03i 3-cylinder diesel 48 HP(35.8 kW) PerkinsDiesel 404-D22 4-cylinder diesel 51 HP(38 kW) | |||||||||||||||||||||||
| Auxiliary Power Unit | 12 VDC | |||||||||||||||||||||||
| Hydraulic tank capacity | 83 | 83 | Liter | |||||||||||||||||||||
| Fuel tank capacity | 64.4 | 64.4 | Liter | |||||||||||||||||||||
| Noise&Vibration level | ||||||||||||||||||||||||
| Sound pressure level(Ground control) | <87 | <87 | Decibel | |||||||||||||||||||||
| Sound pressure level(Platform control) | <82 | <82 | Decibel | |||||||||||||||||||||
| Vibration | <2.5 | <2.5 | m/s2 | |||||||||||||||||||||
| Weight*** | ||||||||||||||||||||||||
| Two-wheel drive(Pneumatic tire) | 6078 | 6123 | Kilogram | |||||||||||||||||||||
| Four-wheel drive(Foam-filled tire) | 6415 | 6460 | Kilogram | |||||||||||||||||||||
 








